Requests/ leave / Suggestion trackers. No sign-in required.
Requests/ leave / Suggestion trackers. No sign-in required.
| MOHAM REQUESTS/ COMPLAINTS/ SUGGESTION TRACKER - 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SI No | Reported Date | Today | Issue / Remarks | Staff Name | Requested By | Pending Days | Responsible | Status | Remarks |
| 1 | 07 Sept | 08-09-2026 | TEA DISPNSER | — | NURSING | 0 | OPEN | ||
| 2 | 07 Sept | 08-09-2026 | TEA DISPENSER REQUIRED | — | PHARMACY | 0 | OPEN | ||
| 3 | 02 Sept | 08-09-2026 | medical reimbursement for pt name irfan | ||||||
| MOHAM LEAVE REQUEST TRACKER - 2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SI No | Reported Date | Today | Leave Request | Staff Name | Requested By | Pending Days | Responsible | Status | Remarks |
| 1 | 21 Aug | 08-09-2026 | leave request 26 Sept – 27 Sept | maryjaina | NURSING | 17 | OPEN | ||
| 2 | 21 Aug | 08-09-2026 | |||||||
| — |
| RADIOLOGY |
| 5 |
| OPEN |
| 4 | 02 Sept | 08-09-2026 | new printer for take ecg | — | RADIOLOGY | 5 | OPEN |
| 5 | 24 Aug | 08-09-2026 | HABIB- NEED TO PROVED NAME OPTION - | — | PHARMACY | 14 | test habeeb | OPEN |
| 6 | 24 Aug | 08-09-2026 | UNABLE TO ACCESS DASH BOARD-HABIB | — | PHARMACY | 14 | OPEN |
| 7 | 17 Aug | 08-09-2026 | PHLEBOTOMY CHAIR | — | LABORATORY | 21 | OPEN |
| 8 | 10 Aug | 08-09-2026 | GLUCOMETER BATTERY | — | LABORATORY | 28 | OPEN |
| 9 | 06 Aug | 08-09-2026 | COMPUTERS SHUTS DOWN SUDDENLY DURING A POWER CUT | — | PHARMACY | 12 | CLOSED |
| 10 | 06 Aug | 08-09-2026 | ISSUING LAB REQUIREMENTS | — | LABORATORY | 32 | OPEN | kindly mention the requirements |
| 11 | 04 Aug | 08-09-2026 | connection error b/w USG machine and printer. | — | RADIOLOGY | 0 | CLOSED |
| 12 | 04 Aug | 08-09-2026 | system shutdown while powerfailure | — | RECEPTION | 13 | CLOSED |
| 13 | 04 Aug | 08-09-2026 | System shutdown while power failure. | — | RADIOLOGY | 13 | CLOSED |
| 14 | 04 Aug | 08-09-2026 | payment sound box complaint | — | RECEPTION | 14 | CLOSED |
| 15 | 03 Aug | 08-09-2026 | PRINTER CATRIDGE REPLACE | — | PHARMACY | 14 | CLOSED | which area, dept |
| 16 | 03 Aug | 08-09-2026 | NETWORK ERROR | — | PHARMACY | 14 | CLOSED |
| 17 | 03 Aug | 08-09-2026 | PRINTER COMPLAINT | — | LABORATORY | 14 | CLOSED |
| 18 | 31 Jul | 08-09-2026 | MIRROR TO BUY | — | NURSING | 17 | CLOSED |
| blessy |
| NURSING |
| 17 |
| OPEN |
| 3 | 21 Aug | 08-09-2026 | leave request 25 Sept – 27 Sept | elizabeth chirathara thankachen | NURSING | 17 | OPEN |
| 4 | 18 Aug | 08-09-2026 | leave request for Thararaj 19 Aug – 22 Aug | Thaara Raj | RADIOLOGY | 20 | OPEN |
| 5 | 06 Aug | 08-09-2026 | LEAVE APPLICATION 10 Aug – 14 Aug | ANJALI P | LABORATORY | 0 | LABORATORY | APPROVED | approved leave |
| 6 | 27 Jul | 08-09-2026 | NEED LEAVE FOR ONAM 14 Aug – 15 Aug | — | NURSING | 0 | APPROVED |